Region | Units | Rentablearea sqm | IFRS BV EURm* | In-placeyield | VacancyDec-2024 | VacancyDec-2023 | Net actualrent EUR/sqm/month* | l-f-l rental growthy-o-y*** |
---|---|---|---|---|---|---|---|---|
Wroclaw | 1,435 | 59,732 | 175.6 | 5.8% | 9.8%** | 3.2% | 15.82 | 3.1% |
Poznan | 1,196 | 53,835 | 137.8 | 5.8% | 0.4% | 0.9% | 12.51 | 4.3% |
Lodz | 527 | 22,020 | 53.6 | 5.8% | 0.2% | 29.4% | 11.89 | 0.4% |
Total residential units | 3,158 | 135,587 | 367.1 | 5.8 | 4.5% | 6.7% | 13.77 | 3.2 |
Commercial units | 61 | 6,752 | 18.6 | 5.7 | 14.1% | 17.0% | 15.68 | --- |
Total portfolio | 3,219 | 142,339 | 385.7 | 5.8 | 4.9% | 7.2% | 13.85 | --- |
* Fair value and net actual rent based on PLN/EUR period-end exchange rate of 0.2339 as of 31 Dec-2024
** incl. one new project, which is partly under construction and partly in the letting process. Excluding this property, the vacancy rate in Wroclaw is 2.0%
*** Units in operation for more than one year