In 2024, TAG invested around EUR 123.4 million in the maintenance and modernization of its portfolio – that means around EUR 25.30 per square metre - about half each in single unit and property based programmes. Each year, TAG modernises approx. 1,000 to 1,500 vacant apartments. The modernisation measures ensure long-term lets, contribute to dynamic rental growth, and thereby increase the value of the portfolio even without large-scale investment programs.
In EUR millions | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Maintenance | 44.1 | 39.7 | 37.1 | 38.8 | 35.0 |
Capex | 79.3 | 86.1 | 86.6 | 68.1 | 71.3 |
Total | 123.4 | 125.8 | 123.7 | 106.9 | 105.4 |
In EUR/sqm | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Maintenance | 9.04 | 7.73 | 7.35 | 7.57 | 6.96 |
Capex | 16.29 | 17.48 | 17.20 | 13.35 | 14.59 |
Total | 25.33 | 25.21 | 24.55 | 20.92 | 21.55 |
as of 12/31/2024