From Erfurt to Rostock, from Duesseldorf to Dresden. The TAG office network provides for comprehensive, decentralised management of TAG residential real estate.
| Total residential units | Commercial units (within residential portfolio) | Others* | Grand total | |
|---|---|---|---|---|
| Units | 81.850 | 966 | 104 | 83,504 |
| Floor area sqm | 4,831,152 | 125,709 | 9,616 | 4,996,286 |
| Vacancy 12/31/2025 in % | 3.2 | 14.0 | 1.1 | 3.5 |
| Vacancy** 12/31/2024 in % | 3.6 | 13.5 | 1.0 | 3.9 |
| Net actual rent** EUR/sqm | 5.98 | 8.94 | 16.60 | 6.07 |
| Reletting rent EUR/sqm | 6.44 | - | - | - |
|
L-f-l rental growth** | 2.6 | - | - | - |
| L-f-l rental growth** Total (y-o-y incl. vacancy reduction) % | 3.0 | - | - | - |
| Maintenance EUR/sqm | 8.00 | - | - | - |
| Capex EUR/sqm | 21.99 | - | - | - |
as of 12/31/2025
*includes commercial properties and serviced flats
**incl. effects from changes in vacancy flate