From Erfurt to Rostock, from Duesseldorf to Dresden. The TAG office network provides for comprehensive, decentralised management of TAG residential real estate.
Total residential units | Acquisitions | Commercial units (within residential portfolio) | Others* | Grand total | |
---|---|---|---|---|---|
Units | 83,567 | 0 | 1,006 | 109 | 84,682 |
Floor area sqm | 4,930,131 | 0 | 128,518 | 11,598 | 5,070,247 |
IFRS book value in EUR Mio. | 5,354 | 0 | - | 89.0 | 5,442.9 |
Gross yield in % | 6.1 | 0 | - | 8.6 | 6.3 |
Vacancy 12/31/2023 in % | 4.0 | 0 | 14.1 | 0.9 | 4.3 |
Vacancy** 12/31/2022 in % | 4.4 | 45.1 | 13.9 | 0.2 | 4.8 |
Net actual rent EUR/sqm | 5.71 | 0 | 8.00 | 14.62 | 5.78 |
Reletting rent EUR/sqm | 6.02 | - | - | - | - |
L-f-l rental growth EUR/sqm (y-o-y) % | 1.8 | - | - | - | - |
L-f-l rental growth** Total (y-o-y incl. vacancy reduction) % | 2.3 | - | - | - | - |
Maintenance EUR/sqm | 7.73 | - | - | - | - |
Capex EUR/sqm | 17.48 | - | - | - | - |
as of 12/31/2023
* Incl. commercial properties and serviced apartments. The IFRS carrying amount includes project developments of EUR 62.5m
** Incl. effects from vacancy reduction