The following table sets out voluntarily information on the shareholdings of Management and Supervisory Board
01 December 2023 | 31 December 2022 | 31 December 2021 | 31 December 2020 | |
---|---|---|---|---|
Shareholder | Shares | Shares | Shares | Shares |
Olaf Borkers | 12,000 | --- | --- | --- |
Eckhard Schultz | 0 | --- | --- | --- |
Dr. Philipp Wagner | 0 | 0 | 0 | 0 |
Prof. Dr. Kristin Wellner | 0 | 0 | 0 | 0 |
Beate Schulz | 602 | --- | --- | --- |
Björn Eifler | 1,200 | --- | --- | --- |
Sum Supervisory Board | 13,802 | 0 | 0 | 0 |
Claudia Hoyer | 61,121 | 61,121 | 43,617 | 27,702 |
Martin Thiel | 51,299 | 45,099 | 51,915 | 36,000 |
Sum Management Board | 112,420 | 106,220 | 95,532 | 63,702 |
Sum Total | 126,222 | 106,220 | 95,532 | 63,702 |
The following table sets out notifications and public disclosures of transactions by persons discharging managerial responsibilities and persons closely associated with them (acc. Article 19 MAR)
Document | Date | Details | |
---|---|---|---|
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 05/09/2023 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Kerstin Thiel | 05/09/2023 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Kerstin Thiel | 26/09/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 26/09/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 28/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 28/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Lothar Lanz | 28/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Rolf Elgeti | 28/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 15/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 15/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Lothar Lanz | 15/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Rolf Elgeti | 15/07/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 22/03/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 22/03/2022 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Harboe Vaagt | 09/04/2021 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 09/04/2021 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 09/04/2021 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Harboe Vaagt | 20/04/2020 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 20/04/2020 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 20/04/2020 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Lothar Lanz | 01/04/2019 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 07/05/2018 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Harboe Vaagt | 26/03/2018 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 26/03/2018 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 26/03/2018 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Harboe Vaagt | 22/05/2017 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 05/05/2017 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Claudia Hoyer | 22/03/2017 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Harboe Vaagt | 22/03/2017 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Martin Thiel | 22/03/2017 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | Hans-Juergen Ahlbrecht | 14/11/2016 | LINK |
Notification and public disclosure (acc. Article 19 MAR) | 18/05/2016 | LINK | |
Notification and public disclosure (acc. Article 19 MAR) | 18/05/2016 | LINK | |
Notification and public disclosure (acc. Article 19 MAR) | 12/05/2016 | LINK | |
Notification and public disclosure (acc. Article 19 MAR) | 11/05/2016 | LINK |
The following table sets out notifications received of transactions engaged in by persons with management duties. Persons with management duties are defined as members of corporate management or supervisory bodies and other persons who regularly have access to insider information (older notifications acc. §15a WpHG).
Document | Date | Details |
---|---|---|
Notification concerning transactions by persons performing managerial | 2016 | |
Notification concerning transactions by persons performing managerial | 2015 | |
Notification concerning transactions by persons performing managerial | 2014 | |
Notification concerning transactions by persons performing managerial | 2013 | |
Notification concerning transactions by persons performing managerial | 2012 | |
Notification concerning transactions by persons performing managerial | 2011 | |
Notification concerning transactions by persons performing managerial | 2010 | |
Notification concerning transactions by persons performing managerial | 2009 | |
Notification concerning transactions by persons performing managerial | 2008 | |
Notification concerning transactions by persons performing managerial | 2007 | |
Notification concerning transactions by persons performing managerial | 2006 |