FY 2023 | FY 2024e | FY 2025e | |||||
---|---|---|---|---|---|---|---|
Status | # Estimates | Median | TAG Guidance | # Estimates | Median | TAG Guidance | |
FFO I EURm | 171.7 | 13 | 173.4 | 170-174 | 13 | 177.4 | 172-176 |
Adj. net income from sales Poland EURm | 82.6 | 7 | 52.8 | 46-52 | 7 | 73.5 | 61-67 |
FFO II EURm | 255.6 | 8 | 222.1 | 217-223 | 8 | 248.9 | 233-243 |
DPS | * | 13 | 0.40 | 0.40 | 13 | 0.50 | 40% of FFO I |
as of 20-December-2024