TAG Immobilien AG Steckelhörn 5 20457 Hamburg Germany |
| Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: Statement of holdings pursuant to section 41 para 4f WpHG |
Name: | City and country of registered office: |
Sun Life Financial Inc. | Toronto, Ontario Canada |
holding directly 3% or more voting rights, if different from 3.
MFS International Value Fund MFS European Value Fund
|
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer |
Resulting situation | 11.84 % | 0.15 % | 11.99 % | 136596330 |
Previous notification | 10.01 % | % | % | / |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Lent securities | | | 201009 | 0.15 % |
| | Total | 201009 | 0.15 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | | % |
| | | Total | | % |
| Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 11.39 % | % | 11.39 % |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 11.39 % | % | 11.39 % |
MFS Heritage Trust Company | % | % | % |
Sun Life Financial Inc. | % | % | % |
Sun Life Global Investments Inc. | % | % | % |
Sun Life Assurance Company of Canada - U.S. Operations Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Holdings, Inc. | % | % | % |
Sun Life Financial (U.S.) Investments LLC | % | % | % |
Sun Life of Canada (U.S.) Financial Services Holdings, Inc. | % | % | % |
Massachusetts Financial Services Company (MFS) | 11.39 % | % | 11.39 % |
MFS Institutional Advisors, Inc. | % | % | % |
Date of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |