Name: | TAG Immobilien AG |
Street: | Steckelhörn 5 |
Postal code: | 20457 |
City: | Hamburg Germany |
Legal Entity Identifier (LEI): | 529900TAE68USJNXLR59 |
X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
holding directly 3% or more voting rights, if different from 3.
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 3.52 % | 0.33 % | 3.84 % | 175489025 |
Previous notification | 2.91 % | 0.36 % | 3.27 % | / |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right to recall lent shares | | At any time | 6660 | 0 % |
Right of use over shares | | At any time | 4625 | 0 % |
| | Total | 11285 | 0.01 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Swaps on Basket | 18/10/2023 | | Cash | 384191 | 0.22 % |
Exchangable bonds (DE000A3E46Y9) | 27/08/2026 | | Physical | 175282 | 0.1 % |
| | | Total | 559473 | 0.32 % |
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Switzerland AG | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
Lantern Structured Asset Management Limited | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Americas Holding LLC | % | % | % |
UBS Americas Inc. | % | % | % |
UBS Asset Management (Americas) Inc. | % | % | % |
UBS O’Connor LLC | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Americas Holding LLC | % | % | % |
UBS Americas Inc. | % | % | % |
UBS Securities LLC | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Americas Holding LLC | % | % | % |
UBS Americas Inc. | % | % | % |
UBS Asset Management Trust Company | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Asset Management AG | % | % | % |
UBS Asset Management Holding (No. 2) Ltd | % | % | % |
UBS Asset Management Holding Ltd | % | % | % |
UBS Asset Management (UK) Limited | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Asset Management AG | % | % | % |
UBS Asset Management Holding (No. 2) Ltd | % | % | % |
UBS Asset Management Holding Ltd | % | % | % |
UBS Asset Management Life Ltd | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Asset Management AG | % | % | % |
UBS Asset Management (Australia) Ltd | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Asset Management AG | % | % | % |
UBS Fund Management (Luxembourg) SA | % | % | % |
- | % | % | % |
UBS Group AG | % | % | % |
UBS AG | % | % | % |
UBS Asset Management AG | % | % | % |
UBS Asset Management Switzerland AG | % | % | % |
UBS Fund Management (Switzerland) AG | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |