Name: | TAG Immobilien AG |
Street: | Steckelhörn 5 |
Postal code: | 20457 |
City: | Hamburg Germany |
Legal Entity Identifier (LEI): | 529900TAE68USJNXLR59 |
X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
holding directly 3% or more voting rights, if different from 3.
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 2.26 % | 0.00 % | 2.26 % | 175489025 |
Previous notification | 3.11 % | 0.00 % | 3.11 % | / |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | 0 | 0.00 % |
| | Total | 0 | 0.00 % |
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | 0 | 0.00 % |
| | | Total | 0 | 0.00 % |
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Ameriprise Financial, Inc. | % | % | % |
Columbia Threadneedle Investments UK International Limited | % | % | % |
Columbia Threadneedle (Europe) Limited | % | % | % |
Columbia Threadneedle AM (Holdings) Plc | % | % | % |
Columbia Threadneedle Group (Holdings) Limited | % | % | % |
Columbia Threadneedle Group (Management) Limited | % | % | % |
Columbia Threadneedle Holdings Limited | % | % | % |
Columbia Threadneedle Management Limited | % | % | % |
- | % | % | % |
Ameriprise Financial, Inc. | % | % | % |
Columbia Threadneedle Investments UK International Limited | % | % | % |
Columbia Threadneedle (Europe) Limited | % | % | % |
Columbia Threadneedle AM (Holdings) Plc | % | % | % |
Columbia Threadneedle Group (Holdings) Limited | % | % | % |
Columbia Threadneedle Netherlands B.V. | % | % | % |
- | % | % | % |
Ameriprise Financial, Inc. | % | % | % |
Columbia Threadneedle Investments UK International Limited | % | % | % |
Columbia Threadneedle (Europe) Limited | % | % | % |
Columbia Threadneedle AM (Holdings) Plc | % | % | % |
Columbia Threadneedle Capital (Group) Limited | % | % | % |
Columbia Threadneedle Capital (Holdings) Limited | % | % | % |
Columbia Threadneedle Capital (UK) Limited | % | % | % |
Thames River Capital LLP | % | % | % |
- | % | % | % |
Ameriprise Financial, Inc. | % | % | % |
Columbia Management Investment Advisers LLC | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |